Waterfront & Oh What a View! Plus Income too! Custom home with Open Great Room and Art Wall. Features include; views of Bogue Sound, the ICW, Moonlight Bay, and MORE! You will love the porches & decks (perfect for R&R), Private Dock w/ Three Slips & a Lift, Your OWN Boat Ramp, & Oversized Tackle Room. Includes income property with (8) Spaces (Apprx $28k/year!). Shown by Appointment only. (Non-conveying items list available upon request).
MLS# | 100187352 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,048 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.64 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,495,000 low | high Med: $150,000 SqFt: 2,048 low | high Med: 0 $ / SqFt: $730 low | high Med: $0 On Site: 63 low | high Med: 124 |